Furman University
A-AA
Place Winners
February 24-25, 2006

 Weight: 103

1st: Trey Alley, Chesterfield 10 3- 0
2nd: Joe Willard, Swansea 10 2- 1
3rd: Ethan Lecroy, Walhalla 10 3- 1
4th: Raffeal Burkette, Cheraw 10 2- 2
 Weight: 112

1st: Eric Rholetter, West-Oak 9 3- 0
2nd: Brian Taylor, Buford 11 2- 1
3rd: Jonathan Doan, Bishop England 11 3- 1
4th: Brandon Fowler, Liberty 9 2- 2
 Weight: 119

1st: Danny Curtis, Chesterfield 12 3- 0
2nd: David Wellwood, Crescent 12 2- 1
3rd: Larry Long, Bamberg-Ehrhardt 10 3- 1
4th: Michael Kerwin, Liberty 12 2- 2
 Weight: 125

1st: Dalton Harper, Chesterfield 10 3- 0
2nd: Will Miller, West-Oak 12 2- 1
3rd: Wayne Mitchell, Baptist Hill 3- 1
4th: Thomas Smith, Buford 12 2- 2
 Weight: 130

1st: Lucas Clay, West-Oak 11 3- 0
2nd: Jared Holcombe, Walhalla 10 2- 1
3rd: Marcus Shaw, Hanahan 12 3- 1
4th: Justin Walker, Crescent 11 2- 2
 Weight: 135

1st: Freeman Cooler, Bamberg-Ehrhardt 12 3- 0
2nd: Travis Boone, North Central 12 2- 1
3rd: Zane Newton, Emerald 9 3- 1
4th: Seth Gallamore, Liberty 11 2- 2
 Weight: 140

1st: Richard Vaught, Aynor 12 3- 0
2nd: Dustin Clevenger, Woodruff 12 2- 1
3rd: Chris Sorensen, Crescent 12 3- 1
4th: Jeremy McPhearson, Buford 12 2- 2
 Weight: 145

1st: Derek Royster, Woodruff 12 3- 0
2nd: Don Squires, Aynor 11 2- 1
3rd: Kelly Cook, Edisto 3- 1
4th: Danny Rosa, Liberty 11 2- 2
 Weight: 152

1st: Pat Stanley, Bishop England 11 3- 0
2nd: Tripp Williams, Pendelton 11 2- 1
3rd: Tyler Frasier, Palmetto 3- 1
4th: Justin Scott, North Central 12 2- 2
 Weight: 160

1st: Tony Moser, Chesterfield 12 3- 0
2nd: Joe Boykin, Bishop England 10 2- 1
3rd: Kyle Logue, Emerald 12 3- 1
4th: Jonathan Outley, Loris 11 2- 2
 Weight: 171

1st: Josh Arthur, Broome 12 3- 0
2nd: Nathan Pena, Woodruff 12 2- 1
3rd: Bubba Walters, Bishop England 12 3- 1
4th: William Coakley, Stall 11 2- 2
 Weight: 189

1st: Jonathan Willard, Loris 10 3- 0
2nd: Adam Newton, Emerald 11 2- 1
3rd: Alonzo Bennett, Pendelton 3- 1
4th: Desmond Chambers, Cheraw 10 2- 2
 Weight: 215

1st: Thomas Land, Palmetto 12 3- 0
2nd: Jordan Phillips, Woodruff 12 2- 1
3rd: Steven Earwood, Crescent 11 3- 1
4th: Thayle Singleton, Swansea 11 2- 2
 Weight: 275

1st: Adam Gibson, Woodruff 12 3- 0
2nd: Kalief Wheeler, Loris 12 2- 1
3rd: Matt Freeman, Walhalla 12 3- 1
4th: Alex Nazon, Bishop England 12 2- 2
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved