| Rock Hill High | ||||
| 2010 Rock Hill Bearcat Invitational (copy) (copy) (copy) (co | ||||
| Team Scores | ||||
| 1/5/09 | ||||
| 1. | Rock Hill | 204.50 | |
| 2. | Lake Norman | 201.00 | |
| 3. | Fort Mill | 171.00 | |
| 4. | Lugoff-Elgin | 161.50 | |
| 5. | Chesterfield | 151.00 | |
| 6. | Eastside | 147.00 | |
| 7. | White Knoll | 138.00 | |
| 8. | South Pointe | 130.00 | |
| 9. | Olympic | 117.50 | |
| 10. | Greer | 103.50 | |
| 11. | Indian Land | 89.50 | |
| 12. | Spartanburg | 83.50 | |
| 13. | Greenville | 83.00 | |
| 14. | York | 78.50 | |
| 15. | Spotsylvania | 75.00 | |
| 16. | North Davidson | 73.50 | |
| 17. | Byrnes | 68.50 | |
| 18. | Northside Christian | 67.50 | |
| 18. | (tie) | Clover | 67.50 |
| 20. | Northwestern | 65.00 | |
| 21. | Nation Ford | 55.00 | |
| 22. | Weddington | 54.50 | |
| 23. | Chapman | 53.00 | |
| 24. | JL Mann | 47.00 | |
| 25. | Woodmont | 45.00 | |
| 26. | Gaffney | 28.00 | |
| 27. | Lancaster | 21.00 | |
| 28. | Gilbert | 6.00 | |
| 29. | TL Hanna | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|